The new Untangle zSeries appliances are shipped with the NG Firewall platform pre-installed and are ready for easy remote license provisioning and configuration via Command Center’s zero touch deployment. With best-in-class price-performance, the Untangle zSeries solves seamless network security from branch offices to headquarters.
The z4 is ideal for smaller networks, branch offices or retail locations that need a cost-effective network security solution that just works, right out of the box. This appliance performs well under heavy workloads like content filtering, intrusion prevention and VPN encryption, ensuring these smaller networks stay up and running with no hiccups. This small, quiet appliance takes up minimal space and is recommended for networks with 10-50 users.
Starting at $299
The z4w is a wireless appliance providing enterprise-level network security for small or branch offices and retail locations. This appliance offers onboard Wi-Fi and provides proven performance with all NG Firewall apps enabled. This desktop wireless appliance is ideal for networks with 10-50 users.
Starting at$329
The z6 is a 1U rackmount appliance ideal for mid-sized offices or datacenter locations. This appliance delivers high-performance, next-generation firewall capabilities for threat protection, content filtering and SSL inspection with minimal latency even at peak loads. With multiple high-speed interfaces and superior throughput, the z6 is best suited for networks with 50-100 users.
Starting at $1199
The z12 delivers next-generation firewall features for mid-to-large-sized offices. This appliance offers fiber connectivity for increased performance and security efficacy. Ideal for networks with 100-500 users, this 1U rackmount appliance provides a powerful single device to handle anything from content filtering to perimeter security without compromising performance.
Starting at $1999
The z20 is the largest Untangle appliance, ideal for large campuses and headquarters with 500-3,000 users. Superior performance allows for full next-generation firewall capabilities to work seamlessly under load. Multiple high-speed interfaces, fiber connectivity, fast processing and ample memory allow this 1U rackmount appliance to support large-sized organizations while exceeding expectations for both security and performance.
Starting at $3499
All appliances ship with the NG Firewall platform installed, including all free apps and a 14-day free trial of all paid apps. You’ll enjoy being able to customize your deployment to suit the needs of your organization.
Command Center is included with NG Firewall Complete, providing complete visibility into all your appliances. Get cloud-based centralized management for zero touch deployment, configuration, alerts and reporting.
Our appliances are specifically designed to be easy to set up, configure and maintaine. Just plug it in, attach a keyboard and monitor, and turn it on. We’ll guide you through the rest with our on-screen install wizard.
Whether you need to support 10 or 3,000 users, we’ve got the right appliance for you. With a subscription to NG Firewall Complete, you get enterprise-grade security and the backing of our Live Support team.
z4 | z4w | z6 | z12 | z20 | |
---|---|---|---|---|---|
Price | $299 | $329 | $1199 | $1999 | $3499 |
Recommended Users | 10 – 50 | 10 – 50 | 50 – 100 | 100 – 500 | 500 – 3000 |
Processor | Intel Celeron Quad Core | Intel Celeron Quad Core | Intel i3 Dual Core | Intel Xeon Quad Core | Intel Xeon Six Core |
RAM | 4GB | 4GB | 8GB | 16GB | 32GB |
Storage | 32 GB mSATA SSD | 32 GB mSATA SSD | 512 GB NVMe SSD | 512 GB NVMe SSD | 512 GB NVMe SSD |
Interfaces | 4x GbE | 4x GbE | 6x GbE | 8x GbE / 4x SFP | 17x GbE / 4x SFP+ |
Wireless | – | 802.11 b/g/n (2.4 GHz) | – | – | – |
USB Ports | 4 | 4 | 2 | 2 | 2 |
Built-in LCD | No | No | Yes | Yes | Yes |
Video | VGA | VGA | HDMI | HDMI | HDMI |
Dimensions (w x d x h) | 6.1″ x 5″ x 1.4″ (156 x 127 x 37mm) |
6.1″ x 5″ x 1.4″ (156 x 127 x 37mm) |
17.1″ x 11.8″ x 1.7″ (435 x 300 x 44mm) |
17.2″ x 16.9″ x 1.7″ (438 x 430 x 44mm) |
17.2″ x 21.8″ x 1.7″ (438 x 553 x 44mm) |
Unit Weight (lbs) | 2 | 2 | 11 | 14 | 21 |
Shipping Weight (lbs) | 4 | 4 | 17 | 23 | 32 |
Form Factor | Fanless Desktop | Fanless Desktop | 1U Rackmount | 1U Rackmount | 1U Rackmount |
Firewall Throughput | 950 Mbps | 950 Mbps | 950 Mbps | 950 Mbps | 8.5 Gbps |
NGFW Throughput* | 500 Mbps | 500 Mbps | 900 Mbps | 950 Mbps | 2 Gbps |
Operating Temperature | 32° – 122°F (0° – 50°C) |
32° – 122°F (0° – 50°C) |
32° – 104°F (0° – 40°C) |
32° – 104°F (0° – 40°C) |
32° – 104°F (0° – 40°C) |
Power Supply | 12V3A Adapter | 12V3A Adapter | 250 Watt | 250 Watt | Dual 300 Watt |
z4 | |
---|---|
Price | $299 |
Recommend Users | 10 – 50 |
Processor | Intel Celeron Quad Core |
RAM | 4GB |
Storage | 32 GB mSATA SSD |
Interfaces | 4x GbE |
Wireless | – |
USB Ports | 4 |
Built-in LCD | No |
Video | VGA |
Dimensions (w x d x h) | 6.1″ x 5″ x 1.4″ (156 x 127 x 37mm) |
Unit Weight (lbs) | 2 |
Shipping Weight (lbs) | 4 |
Form Factor | Fanless Desktop |
Firewall Throughput | 950 Mbps |
NGFW Throughput* | 500 Mbps |
Operating Temperature | 32° – 122°F (0° – 50°C) |
Power Supply | 12V3A Adapter |
z4w | |
---|---|
Price | $329 |
Recommend Users | 10 – 50 |
Processor | Intel Celeron Quad Core |
RAM | 4GB |
Storage | 32 GB mSATA SSD |
Interfaces | 4x GbE |
Wireless | 802.11 b/g/n (2.4 GHz) |
USB Ports | 4 |
Built-in LCD | No |
Video | VGA |
Dimensions (w x d x h) | 6.1″ x 5″ x 1.4″ (156 x 127 x 37mm) |
Unit Weight (lbs) | 2 |
Shipping Weight (lbs) | 4 |
Form Factor | Fanless Desktop |
Firewall Throughput | 950 Mbps |
NGFW Throughput* | 500 Mbps |
Operating Temperature | 32° – 122°F (0° – 50°C) |
Power Supply | 12V3A Adapter |
z6 | |
---|---|
Price | $1199 |
Recommend Users | 50 – 100 |
Processor | Intel i3 Dual Core |
RAM | 8GB |
Storage | 512 GB NVMe SSD |
Interfaces | 6x GbE |
Wireless | – |
USB Ports | 2 |
Built-in LCD | Yes |
Video | HDMI |
Dimensions (w x d x h) | 17.1″ x 11.8″ x 1.7″ (435 x 300 x 44mm) |
Unit Weight (lbs) | 11 |
Shipping Weight (lbs) | 17 |
Form Factor | 1U Rackmount |
Firewall Throughput | 950 Mbps |
NGFW Throughput* | 900 Mbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Power Supply | 250 Watt |
z12 | |
---|---|
Price | $1999 |
Recommend Users | 100 – 500 |
Processor | Intel Xeon Quad Core |
RAM | 16GB |
Storage | 512 GB NVMe SSD |
Interfaces | 8x GbE / 4x SFP |
Wireless | – |
USB Ports | 2 |
Built-in LCD | Yes |
Video | HDMI |
Dimensions (w x d x h) | 17.2″ x 16.9″ x 1.7″ (438 x 430 x 44mm) |
Unit Weight (lbs) | 14 |
Shipping Weight (lbs) | 23 |
Form Factor | 1U Rackmount |
Firewall Throughput | 950 Mbps |
NGFW Throughput* | 950 Mbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Power Supply | 250 Watt |
z20 | |
---|---|
Price | $3499 |
Recommend Users | 500 – 3000 |
Processor | Intel Xeon Six Core |
RAM | 32GB |
Storage | 512 GB NVMe SSD |
Interfaces | 17x GbE / 4x SFP+ |
Wireless | – |
USB Ports | 2 |
Built-in LCD | Yes |
Video | HDMI |
Dimensions (w x d x h) | 17.2″ x 21.8″ x 1.7″ (438 x 553 x 44mm) |
Unit Weight (lbs) | 21 |
Shipping Weight (lbs) | 32 |
Form Factor | 1U Rackmount |
Firewall Throughput | 8.5 Gbps |
NGFW Throughput* | 2 Gbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Power Supply | Dual 300 Watt |
*NGFW throughput is measured with Application Control, IPS, Web Filter, Virus Blocker and Reports.
Copyright © 2019 Untangle