All NG Firewall appliances are shipped with NG Firewall pre-installed and are ready for easy remote license provisioning and configuration via ETM Dashboard’s zero touch deployment. With best-in-class price-performance, NG Firewall appliances provide seamless network security from branch offices to headquarters.
The w4 is a wireless appliance providing network security for small or branch offices and retail locations. This appliance offers onboard WiFi and provides proven performance with all NG Firewall apps enabled. This quiet desktop appliance takes up minimal space and is recommended for networks with 10-50 users*.
Starting at $30 a Month or Purchase for $449
The w8 is a wireless appliance providing network security for small networks, mid-sized branch offices and retail locations. It also includes 2 PoE+ ports that can power 2 external WiFi 6 based access points allowing you to expand your wireless reach. This appliance is ideal for locations with up to 75 users*.
Starting at $77 a Month or Purchase for $1275
The z4 is ideal for smaller networks, branch offices or retail locations that need a cost-effective network security solution that just works, right out of the box. This appliance performs well under heavy workloads like content filtering, intrusion prevention and VPN encryption, ensuring these smaller networks stay up and running with no hiccups. This small, quiet appliance takes up minimal space and is recommended for networks with 10-50 users*.
Starting at $14 a Month or Purchase for $299
The z4 Plus is for small networks, branch offices and retail locations. This appliance is the same as our most popular appliance, the z4, but with additional RAM and storage capacity. It provides superior performance when running NG Firewall with multiple apps simultaneously, including SSL Inspector, Application Control, Web Filtering, Virus Blocker and Intrusion Prevention. The z4 Plus can store ample reporting history with its 256 GB storage capacity and is ideal for networks with 10-50 users*.
Starting at $18 a Month or Purchase for $399
The z6 is a 1U rackmount appliance ideal for mid-sized offices or datacenter locations. This appliance delivers high-performance, next-generation firewall capabilities for threat protection, content filtering and SSL inspection with minimal latency even at peak loads. With multiple high-speed interfaces and superior throughput, the z6 is best suited for networks with 50-100 users*.
Starting at $74 a Month or Purchase for $1199
The z12 delivers next-generation firewall features for mid-to-large-sized offices. This appliance offers fiber connectivity for increased performance and security efficacy. Ideal for networks with 100-500 users*, this 1U rackmount appliance provides a powerful single device to handle anything from content filtering to perimeter security without compromising performance.
Starting at $2595
The z20 is the largest zSeries appliance, ideal for large campuses and headquarters with 500-3,000 users*. Superior performance allows for full next-generation firewall capabilities to work seamlessly under load. Multiple high-speed interfaces, fiber connectivity, fast processing and ample memory allow this 1U rackmount appliance to support large-sized organizations while exceeding expectations for both security and performance.
Starting at $4550
All appliances ship with NG Firewall installed. Initial setup takes just a few moments. You’ll quickly be protecting your network and customizing your deployment to suit the needs of your organization.
ETM Dashboard is included with NG Firewall Complete, providing cloud-based centralized management, zero touch deployment, configuration, alerts and reporting.
Our appliances are specifically designed to be easy to set up, configure and maintain. Just plug it in, and we’ll guide you through the rest with our on-screen install wizard.
Whether you need to support 10 or 3,000 users*, we’ve got the right appliance for you. With a subscription to NG Firewall Complete, you get enterprise-grade security and the backing of our Live Support team.
w4 | w8 | z4 / z4 Plus | z6 | z12 | z20 | |
---|---|---|---|---|---|---|
Price | $30/mo or $449 | $77/mo or $1275 | z4: $14/mo or $299z4 Plus: $18/mo or $399 | $74/mo or $1199 | $2595 | $4550 |
Recommended Users* | 10 – 50 | 25 – 75 | 10 – 50 | 50 – 100 | 100 – 500 | 500 – 3000 |
Recommended Devices | Up to 150 | Up to 250 | Up to 150 | Up to 300 | Up to 1500 | 3000+ |
Processor | Dual core Intel Atom C2316 with AES Max Frequency: 1.5 GHz |
Quad core Intel Atom C3558 with AES Max Frequency: 2.2 GHz |
Quad Core Intel Celeron j1900 Max Frequency: 2.42 Ghz |
Dual Core Intel i3-6100 Max Frequency: 3.7 Ghz |
Quad core Intel Xeon E3-1225 v5 Max Frequency: 3.7 Ghz |
Six core Intel Xeon E-2176G Max Frequency: 4.7 Ghz |
RAM | 4GB DDR3 | 8GB DDR4 2400Mhz | 4GB / 8GB | 8GB | 16GB | 32GB |
Storage | 64 GB eMMC | 128 GB SATA DOM | 32 GB mSATA SSD / 256 GB mSATA SSD | 512 GB NVMe SSD | 512 GB NVMe SSD | 512 GB NVMe SSD |
Interfaces | 4x GbE | 4x GbE / 2x SFP+ / 2x PoE+ | 4x GbE | 6x GbE | 8x GbE / 4x SFP | 17x GbE / 4x SFP+ |
USB Ports | 2 | 2 | 4 | 2 | 2 | 2 |
Wireless | 802.11 b/g/n/ac MU-MIMO w/ Beam Forming | 802.11 b/g/n/ac MU-MIMO w/ Beam Forming | – | – | – | – |
External Antennas | 2 | 2 | – | – | – | – |
Built-in LCD | No | No | No | Yes | Yes | Yes |
Video | RJ45 (serial) | Mini USB and RJ45 (serial) | VGA | HDMI | HDMI | HDMI |
Dimensions (w x d x h) | 6.7″ x 5.5″ x 1.3″ (170 x 140 x 34mm) |
9.8″ x 9.9″ x 1.7″ (250 x 252 x 44mm) |
6.1″ x 5″ x 1.4″ (156 x 127 x 37mm) |
17.1″ x 11.8″ x 1.7″ (435 x 300 x 44mm) |
17.2″ x 16.9″ x 1.7″ (438 x 430 x 44mm) |
17.2″ x 21.8″ x 1.7″ (438 x 553 x 44mm) |
Unit Weight (lbs) | 2 | 4 | 2 | 11 | 14 | 21 |
Shipping Weight (lbs) | 3 | 8 | 4 | 17 | 23 | 32 |
Form Factor | Fanless Desktop | Desktop (Rack Mount Option) | Fanless Desktop | 1U Rackmount | 1U Rackmount | 1U Rackmount |
Firewall Throughput | 940 Mbps | 9.4 Gbps | 950 Mbps | 950 Mbps | 950 Mbps | 8.5 Gbps |
NGFW Throughput** | 320 Mbps | 870 Mbps | 500 Mbps | 900 Mbps | 950 Mbps | 2 Gbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
32° – 104°F (0° – 40°C) |
32° – 122°F (0° – 50°C) |
32° – 104°F (0° – 40°C) |
32° – 104°F (0° – 40°C) |
32° – 104°F (0° – 40°C) |
Power Supply | 12V2A Adapter | 12V5A Adapter / 54V1.2A Adapter (PoE+) | 12V3A Adapter | 250 Watt | 250 Watt | Dual 300 Watt |
w4 | |
---|---|
Price | $30/mo or $449 |
Recommend Users* | 10 – 50 |
Recommended Devices | Up to 150 |
Processor | Dual core Intel Atom C2316 with AES Max Frequency: 1.5 GHz |
RAM | 4GB DDR3 |
Storage | 64 GB eMMC |
Interfaces | 4x GbE |
USB Ports | 2 |
Wireless | 802.11 b/g/n/ac MU-MIMO w/ Beam Forming |
External Antennas | 2 |
Built-in LCD | No |
Video | RJ45 (serial) |
Dimensions (w x d x h) | 6.7″ x 5.5″ x 1.3″ (170 x 140 x 34mm) |
Unit Weight (lbs) | 2 |
Shipping Weight (lbs) | 3 |
Form Factor | Fanless Desktop |
Firewall Throughput | 940 Mbps |
NGFW Throughput** | 320 Mbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Power Supply | 12V2A Adapter |
w8 | |
---|---|
Price | $77/mo or $1275 |
Recommend Users* | 25 – 75 |
Recommended Devices | Up to 250 |
Processor | Quad core Intel Atom C3558 with AES Max Frequency: 2.2 GHz |
RAM | 8GB DDR4 2400Mhz |
Storage | 128 GB SATA DOM |
Interfaces | 4x GbE / 2x SFP+ / 2x PoE+ |
USB Ports | 2 |
Wireless | 802.11 b/g/n/ac MU-MIMO w/ Beam Forming |
External Antennas | 2 |
Built-in LCD | No |
Video | Mini USB and RJ45 (serial) |
Dimensions (w x d x h) | 9.8″ x 9.9″ x 1.7″ (250 x 252 x 44mm) |
Unit Weight (lbs) | 4 |
Shipping Weight (lbs) | 8 |
Form Factor | Desktop (Rack Mount Option) |
Firewall Throughput | 9.4 Gbps |
NGFW Throughput** | 870 Mbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Power Supply | 12V5A Adapter / 54V1.2A Adapter (PoE+) |
z4 / z4 Plus | |
---|---|
Price | z4: $14/mo or $299z4 Plus: $18/mo or $399 |
Recommend Users* | 10 – 50 |
Recommended Devices | Up to 150 |
Processor | Quad Core Intel Celeron j1900 Max Frequency: 2.42 Ghz |
RAM | 4GB / 8GB |
Storage | 32 GB mSATA SSD / 256 GB mSATA SSD |
Interfaces | 4x GbE |
USB Ports | 4 |
Wireless | – |
External Antennas | – |
Built-in LCD | No |
Video | VGA |
Dimensions (w x d x h) | 6.1″ x 5″ x 1.4″ (156 x 127 x 37mm) |
Unit Weight (lbs) | 2 |
Shipping Weight (lbs) | 4 |
Form Factor | Fanless Desktop |
Firewall Throughput | 950 Mbps |
NGFW Throughput** | 500 Mbps |
Operating Temperature | 32° – 122°F (0° – 50°C) |
Power Supply | 12V3A Adapter |
z6 | |
---|---|
Price | $74/mo or $1199 |
Recommend Users* | 50 – 100 |
Recommended Devices | Up to 300 |
Processor | Dual Core Intel i3-6100 Max Frequency: 3.7 Ghz |
RAM | 8GB |
Storage | 512 GB NVMe SSD |
Interfaces | 6x GbE |
USB Ports | 2 |
Wireless | – |
External Antennas | – |
Built-in LCD | Yes |
Video | HDMI |
Dimensions (w x d x h) | 17.1″ x 11.8″ x 1.7″ (435 x 300 x 44mm) |
Unit Weight (lbs) | 11 |
Shipping Weight (lbs) | 17 |
Form Factor | 1U Rackmount |
Firewall Throughput | 950 Mbps |
NGFW Throughput** | 900 Mbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Power Supply | 250 Watt |
z12 | |
---|---|
Price | $2595 |
Recommend Users* | 100 – 500 |
Recommended Devices | Up to 1500 |
Processor | Quad core Intel Xeon E3-1225 v5 Max Frequency: 3.7 Ghz |
RAM | 16GB |
Storage | 512 GB NVMe SSD |
Interfaces | 8x GbE / 4x SFP |
USB Ports | 2 |
Wireless | – |
External Antennas | – |
Built-in LCD | Yes |
Video | HDMI |
Dimensions (w x d x h) | 17.2″ x 16.9″ x 1.7″ (438 x 430 x 44mm) |
Unit Weight (lbs) | 14 |
Shipping Weight (lbs) | 23 |
Form Factor | 1U Rackmount |
Firewall Throughput | 950 Mbps |
NGFW Throughput** | 950 Mbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Power Supply | 250 Watt |
z20 | |
---|---|
Price | $4550 |
Recommend Users* | 500 – 3000 |
Recommended Devices | 1500+ |
Processor | Six core Intel Xeon E-2176G Max Frequency: 4.7 Ghz |
RAM | 32GB |
Storage | 512 GB NVMe SSD |
Interfaces | 17x GbE / 4x SFP+ |
USB Ports | 2 |
Wireless | – |
External Antennas | – |
Built-in LCD | Yes |
Video | HDMI |
Dimensions (w x d x h) | 17.2″ x 21.8″ x 1.7″ (438 x 553 x 44mm) |
Unit Weight (lbs) | 21 |
Shipping Weight (lbs) | 32 |
Form Factor | 1U Rackmount |
Firewall Throughput | 8.5 Gbps |
NGFW Throughput** | 2 Gbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Power Supply | Dual 300 Watt |
*Assuming each user has 2-3 devices.
**NGFW throughput is measured with Application Control, IPS, Web Filter, Virus Blocker and Reports.
© 2022 Arista Networks, Inc. All rights reserved.